Home >
Cube Corner >
Wetten, dass..? vom 5. November
First my official records achieved in WCA competitions and my corresponding unofficial records achieved during practice. Click on a result to see its worldwide ranklist. Hover your mouse over a result to see its details.
Official | Unofficial | |||
Event | Single | Average | Single | Average |
2x2x2 | 4.90 | 6.92 | 5.24 | |
3x3x3 | 13.68 | 15.27 | 10.30 | 14.89 |
4x4x4 | 1:10.39 | 1:23.26 | 56.96 | 1:15.58 |
5x5x5 | 2:13.83 | 2:40.53 | 1:38.63 | 2:28.28 |
3x3x3 blind | 3:03.88 | 2:22.73 | 9:43.60 | |
4x4x4 blind | 39:23.30 | |||
5x5x5 blind | 2:34:36.00 | 2:34:36.00 | ||
3x3x3 one-handed | 26.68 | 28.94 | 24.22 | 29.95 |
3x3x3 fewest moves | 39 | |||
3x3x3 multi blind | 5 (1:07:15) | |||
Megaminx | 1:21.96 | 1:23.79 | 1:11.88 | 1:27.60 |
Clock | 8.39 | 9.74 | 8.14 | 9.89 |
Magic | 1.23 | 1.66 | 1.17 | 1.38 |
MasterMagic | 2.79 | 3.36 | 2.62 | 3.11 |
Pyraminx | 9.81 | 11.47 | 12.?? | |
Square-1 | 1:15.69 | 1:46.43 | 1:13.45 | 1:43.95 |
Now all of my unofficial records. The "long" is a long average, usually 30-100 solves. Hover your mouse over a result to see this and more details.
Normal | Blind | One-handed | ||||||
Event | Single | Average | Long | Single | Average | Single | Average | Long |
2x2x2 | 5.24 | 6.22 | 1:15.?? | |||||
3x3x3 | 10.30 | 14.89 | 16.24 | 2:22.73 | 9:43.60 | 24.22 | 29.95 | 32.35 |
4x4x4 | 56.96 | 1:15.58 | 39:23.30 | 2:38.67 | ||||
5x5x5 | 1:38.63 | 2:28.28 | 2:34:36.00 | 5:00.65 | 5:34.10 | |||
Megaminx | 1:11.88 | 1:27.60 | 1:31.49 | 5:13:??.?? | 2:56.79 | 3:33.34 | ||
Clock | 8.14 | 9.89 | 2:01.29 | 20.49 | ||||
Domino | 14.20 | 17.71 | 19.15 | |||||
Magic | 1.17 | 1.38 | 1.59 | 4.95 | ||||
MasterMagic | 2.62 | 3.11 | 3.41 | 6.67 | ||||
Super-5x5x5 | 4:46.18 | 2:25:??.?? | ||||||
Pyraminx | 12.?? | 2:12.?? | ||||||
Square-1 | 1:13.45 | 1:43.95 | 41:31.15 | |||||
Skewb | 7.99 | 12.6 | 4:30.?? | |||||
Copy 3x3x3 | 47.13 | 52.41 | 57.94 |
Stefan Pochmann
Last modified: November 13 2007, 20:43:37